Open Enrollment Transfer
October 2023
Elementary
Open Enrollment Capacity Elementary
District Open Enrollment Capabilities
Grade Level | Learner Capacity/Class |
---|---|
K-1st | 22 |
2nd-3rd | 25 |
4th-5th | 27 |
Capacity Available for Transfers
School | Kindergarten | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade | 5th Grade |
---|---|---|---|---|---|---|
Chubbuck | 0 | 0 | 7 | 0 | 4 | 5 |
Edahow | 0 | 0 | 0 | 0 | 12 | 0 |
Ellis | 1 | 4 | 5 | 19 | 14 | 1 |
Gate City | 9 | 3 | 8 | 0 | 0 | 0 |
Greenacres | 0 | 7 | 3 | 0 | 0 | 9 |
Indian Hills | 10 | 2 | 21 | 13 | 20 | 11 |
Jefferson | 13 | 9 | 27 | 6 | 25 | 28 |
Lewis & Clark | 0 | 4 | 29 | 1 | 5 | 4 |
Syringa | 21 | 22 | 18 | 0 | 16 | 34 |
Tendoy | 13 | 10 | 14 | 8 | 10 | 18 |
Tyhee | 9 | 0 | 0 | 0 | 3 | 0 |
Washington | 12 | 2 | 6 | 5 | 1 | 1 |
Wilcox | 3 | 12 | 26 | 14 | 21 | 20 |
September 2023
Elementary
Open Enrollment Capacity Elementary
District Open Enrollment Capabilities
Grade Level | Learner Capacity/Class |
---|---|
K-1st | 22 |
2nd-3rd | 25 |
4th-5th | 27 |
Capacity Available for Transfers
School | Kindergarten | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade | 5th Grade |
---|---|---|---|---|---|---|
Chubbuck | 0 | 0 | 8 | 0 | 5 | 5 |
Edahow | 0 | 0 | 15 | 0 | 11 | 0 |
Ellis | 1 | 3 | 4 | 19 | 14 | 0 |
Gate City | 7 | 3 | 8 | 0 | 0 | 0 |
Greenacres | 1 | 5 | 7 | 0 | 0 | 9 |
Indian Hills | 10 | 0 | 23 | 14 | 21 | 13 |
Jefferson | 12 | 7 | 26 | 6 | 24 | 28 |
Lewis & Clark | 1 | 5 | 30 | 0 | 3 | 4 |
Syringa | 21 | 20 | 18 | 0 | 15 | 33 |
Tendoy | 11 | 10 | 13 | 10 | 9 | 18 |
Tyhee | 10 | 0 | 0 | 0 | 1 | 0 |
Washington | 13 | 5 | 3 | 5 | 4 | 4 |
Wilcox | 1 | 11 | 28 | 14 | 22 | 17 |
Secondary
Open Enrollment Capacity Secondary
Core Class Capacity: 25 learners
As of 10/1/2023 | Building/Staffing | Current Enrollment |
Current Core Class Enrollment |
Capacity Available for Transfers |
---|---|---|---|---|
AMS | 750/600 | 613 | 26 | 0 |
FMS | 750/750 | 761 | 27 | 0 |
HMS | 750/650 | 633 | 23 | 17 |
IMS | 750/730 | 730 | 27 | 0 |
CHS | 1200/1200 | 1119 | 27 | 0 |
HHS | 1500/1550 | 1546 | 30 | 0 |
PHS | 1300/1350 | 1361 | 29 | 0 |